Web Server Statistics for Zwitterion.orgProgram started at Sun-20-Jul-2008 04:50.
Analysed requests from Sun-14-Nov-2004 06:19 to Sun-13-Jul-2008 06:27 (1337.01 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Domain Report | Organisation Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 20-Jul-2008 04:50.
Successful requests: 1,315,877 (113)
Average successful requests per day: 984 (16)
Successful requests for pages: 315,530 (44)
Average successful requests for pages per day: 235 (6)
Failed requests: 17,812 (0)
Redirected requests: 3,583,809 (76)
Unwanted logfile entries: 2,017
Data transferred: 15.10 gigabytes (679.87 kilobytes)
Average data transferred per day: 11.56 megabytes (97.12 kilobytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Domain Report | Organisation Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each month.
Each unit (
) represents 500 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Nov 2004 | 14784 | 2739 | ![]() ![]() |
| Dec 2004 | 28005 | 5445 | ![]() ![]() ![]() |
| Jan 2005 | 30284 | 6184 | ![]() ![]() ![]() |
| Feb 2005 | 29270 | 5587 | ![]() ![]() |
| Mar 2005 | 30224 | 6162 | ![]() ![]() ![]() |
| Apr 2005 | 40176 | 8101 | ![]() ![]() |
| May 2005 | 24619 | 5113 | ![]() ![]() ![]() |
| Jun 2005 | 21871 | 5291 | ![]() ![]() ![]() |
| Jul 2005 | 17582 | 5020 | ![]() ![]() ![]() |
| Aug 2005 | 23145 | 6666 | ![]() ![]() ![]() |
| Sep 2005 | 22704 | 6025 | ![]() ![]() ![]() |
| Oct 2005 | 25147 | 6737 | ![]() ![]() ![]() |
| Nov 2005 | 24796 | 5079 | ![]() ![]() ![]() |
| Dec 2005 | 22616 | 6422 | ![]() ![]() ![]() |
| Jan 2006 | 28349 | 6629 | ![]() ![]() ![]() |
| Feb 2006 | 28130 | 7548 | ![]() |
| Mar 2006 | 51448 | 12729 | ![]() ![]() ![]() |
| Apr 2006 | 40486 | 9921 | ![]() ![]() |
| May 2006 | 38387 | 8974 | ![]() ![]() |
| Jun 2006 | 36507 | 9367 | ![]() ![]() ![]() |
| Jul 2006 | 38626 | 9745 | ![]() ![]() |
| Aug 2006 | 32767 | 7585 | ![]() |
| Sep 2006 | 35709 | 9131 | ![]() ![]() ![]() |
| Oct 2006 | 30718 | 6713 | ![]() ![]() ![]() |
| Nov 2006 | 30661 | 7678 | ![]() |
| Dec 2006 | 27266 | 6256 | ![]() ![]() ![]() |
| Jan 2007 | 20682 | 5449 | ![]() ![]() ![]() |
| Feb 2007 | 20367 | 4836 | ![]() ![]() |
| Mar 2007 | 44802 | 9661 | ![]() ![]() |
| Apr 2007 | 25137 | 4725 | ![]() ![]() |
| May 2007 | 21425 | 3973 | ![]() |
| Jun 2007 | 21117 | 4033 | ![]() ![]() |
| Jul 2007 | 61777 | 10972 | ![]() ![]() ![]() |
| Aug 2007 | 33089 | 6639 | ![]() ![]() ![]() |
| Sep 2007 | 26491 | 4942 | ![]() ![]() |
| Oct 2007 | 24357 | 5123 | ![]() ![]() ![]() |
| Nov 2007 | 27522 | 5376 | ![]() ![]() ![]() |
| Dec 2007 | 19495 | 5320 | ![]() ![]() ![]() |
| Jan 2008 | 35341 | 9595 | ![]() ![]() |
| Feb 2008 | 18965 | 4954 | ![]() ![]() |
| Mar 2008 | 26471 | 8063 | ![]() ![]() |
| Apr 2008 | 26598 | 7450 | ![]() ![]() ![]() ![]() |
| May 2008 | 27401 | 9219 | ![]() ![]() ![]() |
| Jun 2008 | 44287 | 17035 | ![]() ![]() ![]() |
| Jul 2008 | 16276 | 5318 | ![]() ![]() ![]() |
Busiest month: Jun 2008 (17,035 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Domain Report | Organisation Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each week.
Each unit (
) represents 200 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 14/Nov/04 | 5934 | 1184 | ![]() ![]() |
| 21/Nov/04 | 6134 | 1206 | ![]() ![]() ![]() |
| 28/Nov/04 | 6373 | 962 | ![]() ![]() |
| 5/Dec/04 | 6204 | 1138 | ![]() ![]() |
| 12/Dec/04 | 7450 | 1312 | ![]() ![]() ![]() |
| 19/Dec/04 | 6142 | 1236 | ![]() ![]() ![]() |
| 26/Dec/04 | 5097 | 1325 | ![]() ![]() ![]() |
| 2/Jan/05 | 6002 | 1273 | ![]() ![]() ![]() |
| 9/Jan/05 | 7358 | 1580 | ![]() |
| 16/Jan/05 | 6840 | 1342 | ![]() ![]() ![]() |
| 23/Jan/05 | 7599 | 1400 | ![]() ![]() ![]() |
| 30/Jan/05 | 6468 | 1361 | ![]() ![]() ![]() |
| 6/Feb/05 | 6309 | 1106 | ![]() ![]() |
| 13/Feb/05 | 7858 | 1481 | ![]() |
| 20/Feb/05 | 6893 | 1449 | ![]() |
| 27/Feb/05 | 14460 | 2766 | ![]() ![]() ![]() |
| 6/Mar/05 | 404 | 74 | ![]() |
| 13/Mar/05 | 6553 | 1238 | ![]() ![]() ![]() |
| 20/Mar/05 | 7480 | 1586 | ![]() |
| 27/Mar/05 | 6591 | 1414 | ![]() |
| 3/Apr/05 | 13382 | 2714 | ![]() ![]() ![]() |
| 10/Apr/05 | 436 | 92 | ![]() |
| 17/Apr/05 | 15728 | 3088 | ![]() |
| 24/Apr/05 | 9048 | 1891 | ![]() ![]() |
| 1/May/05 | 151 | 22 | ![]() |
| 8/May/05 | 15500 | 3056 | ![]() |
| 15/May/05 | 526 | 50 | ![]() |
| 22/May/05 | 6614 | 1556 | ![]() |
| 29/May/05 | 5622 | 1299 | ![]() ![]() ![]() |
| 5/Jun/05 | 5415 | 1169 | ![]() ![]() |
| 12/Jun/05 | 9988 | 2242 | ![]() ![]() |
| 19/Jun/05 | 200 | 68 | ![]() |
| 26/Jun/05 | 3220 | 1124 | ![]() ![]() |
| 3/Jul/05 | 6530 | 1886 | ![]() ![]() |
| 10/Jul/05 | 144 | 60 | ![]() |
| 17/Jul/05 | 9488 | 2692 | ![]() ![]() ![]() |
| 24/Jul/05 | 182 | 66 | ![]() |
| 31/Jul/05 | 4145 | 1278 | ![]() ![]() ![]() |
| 7/Aug/05 | 4313 | 1356 | ![]() ![]() ![]() |
| 14/Aug/05 | 4288 | 1217 | ![]() ![]() ![]() |
| 21/Aug/05 | 5946 | 1546 | ![]() |
| 28/Aug/05 | 9673 | 2749 | ![]() ![]() ![]() |
| 4/Sep/05 | 4627 | 1108 | ![]() ![]() |
| 11/Sep/05 | 4303 | 1270 | ![]() ![]() ![]() |
| 18/Sep/05 | 5238 | 1389 | ![]() ![]() ![]() |
| 25/Sep/05 | 4358 | 1097 | ![]() ![]() |
| 2/Oct/05 | 7188 | 1732 | ![]() ![]() |
| 9/Oct/05 | 5268 | 1309 | ![]() ![]() ![]() |
| 16/Oct/05 | 5746 | 1565 | ![]() |
| 23/Oct/05 | 4755 | 1410 | ![]() |
| 30/Oct/05 | 5522 | 1417 | ![]() |
| 6/Nov/05 | 5595 | 1101 | ![]() ![]() |
| 13/Nov/05 | 6152 | 1053 | ![]() ![]() |
| 20/Nov/05 | 5129 | 1246 | ![]() ![]() ![]() |
| 27/Nov/05 | 5970 | 1438 | ![]() |
| 4/Dec/05 | 5653 | 1602 | ![]() ![]() |
| 11/Dec/05 | 5233 | 1338 | ![]() ![]() ![]() |
| 18/Dec/05 | 4192 | 1497 | ![]() |
| 25/Dec/05 | 5606 | 1345 | ![]() ![]() ![]() |
| 1/Jan/06 | 5994 | 1351 | ![]() ![]() ![]() |
| 8/Jan/06 | 7280 | 1533 | ![]() |
| 15/Jan/06 | 5774 | 1589 | ![]() |
| 22/Jan/06 | 7357 | 1574 | ![]() |
| 29/Jan/06 | 4911 | 1637 | ![]() ![]() |
| 5/Feb/06 | 6779 | 1609 | ![]() ![]() |
| 12/Feb/06 | 6211 | 1759 | ![]() ![]() |
| 19/Feb/06 | 9160 | 2324 | ![]() ![]() |
| 26/Feb/06 | 8486 | 2262 | ![]() ![]() |
| 5/Mar/06 | 13150 | 2942 | ![]() ![]() ![]() ![]() |
| 12/Mar/06 | 10624 | 2763 | ![]() ![]() ![]() |
| 19/Mar/06 | 13227 | 3025 | ![]() |
| 26/Mar/06 | 10045 | 2858 | ![]() ![]() ![]() ![]() |
| 2/Apr/06 | 10384 | 2516 | ![]() ![]() ![]() |
| 9/Apr/06 | 8312 | 2425 | ![]() ![]() ![]() |
| 16/Apr/06 | 10517 | 2487 | ![]() ![]() ![]() |
| 23/Apr/06 | 9021 | 1956 | ![]() ![]() |
| 30/Apr/06 | 9470 | 2049 | ![]() ![]() ![]() |
| 7/May/06 | 10483 | 2090 | ![]() ![]() ![]() |
| 14/May/06 | 7245 | 2035 | ![]() ![]() ![]() |
| 21/May/06 | 8808 | 2083 | ![]() ![]() ![]() |
| 28/May/06 | 6082 | 1701 | ![]() ![]() |
| 4/Jun/06 | 8003 | 1821 | ![]() ![]() |
| 11/Jun/06 | 7897 | 2195 | ![]() ![]() ![]() |
| 18/Jun/06 | 9985 | 2655 | ![]() ![]() ![]() |
| 25/Jun/06 | 9315 | 2305 | ![]() ![]() |
| 2/Jul/06 | 9661 | 2230 | ![]() ![]() |
| 9/Jul/06 | 9163 | 2566 | ![]() ![]() ![]() |
| 16/Jul/06 | 10068 | 2186 | ![]() ![]() ![]() |
| 23/Jul/06 | 6400 | 1821 | ![]() ![]() |
| 30/Jul/06 | 6652 | 1785 | ![]() ![]() |
| 6/Aug/06 | 7257 | 1769 | ![]() ![]() |
| 13/Aug/06 | 6759 | 1480 | ![]() |
| 20/Aug/06 | 7882 | 1898 | ![]() ![]() |
| 27/Aug/06 | 10604 | 2247 | ![]() ![]() |
| 3/Sep/06 | 8461 | 1982 | ![]() ![]() |
| 10/Sep/06 | 9751 | 2348 | ![]() ![]() |
| 17/Sep/06 | 6632 | 2111 | ![]() ![]() ![]() |
| 24/Sep/06 | 6599 | 1662 | ![]() ![]() |
| 1/Oct/06 | 8720 | 1754 | ![]() ![]() |
| 8/Oct/06 | 6365 | 1343 | ![]() ![]() ![]() |
| 15/Oct/06 | 6011 | 1468 | ![]() |
| 22/Oct/06 | 7260 | 1500 | ![]() |
| 29/Oct/06 | 6273 | 1671 | ![]() ![]() |
| 5/Nov/06 | 7491 | 1562 | ![]() |
| 12/Nov/06 | 6849 | 1919 | ![]() ![]() |
| 19/Nov/06 | 7680 | 1614 | ![]() ![]() |
| 26/Nov/06 | 7104 | 2015 | ![]() ![]() ![]() |
| 3/Dec/06 | 6728 | 1738 | ![]() ![]() |
| 10/Dec/06 | 8812 | 2031 | ![]() ![]() ![]() |
| 17/Dec/06 | 243 | 66 | ![]() |
| 24/Dec/06 | 7898 | 1726 | ![]() ![]() |
| 31/Dec/06 | 6526 | 1761 | ![]() ![]() |
| 7/Jan/07 | 265 | 64 | ![]() |
| 14/Jan/07 | 6548 | 1981 | ![]() ![]() |
| 21/Jan/07 | 8350 | 1841 | ![]() ![]() |
| 28/Jan/07 | 204 | 42 | ![]() |
| 4/Feb/07 | 8404 | 1857 | ![]() ![]() |
| 11/Feb/07 | 8221 | 1967 | ![]() ![]() |
| 18/Feb/07 | 215 | 32 | ![]() |
| 25/Feb/07 | 7175 | 1764 | ![]() ![]() |
| 4/Mar/07 | 10046 | 2155 | ![]() ![]() ![]() |
| 11/Mar/07 | 182 | 40 | ![]() |
| 18/Mar/07 | 20072 | 4482 | ![]() ![]() ![]() ![]() |
| 25/Mar/07 | 10854 | 2200 | ![]() ![]() ![]() |
| 1/Apr/07 | 253 | 47 | ![]() |
| 8/Apr/07 | 8300 | 1665 | ![]() ![]() |
| 15/Apr/07 | 14432 | 2593 | ![]() ![]() ![]() |
| 22/Apr/07 | 241 | 43 | ![]() |
| 29/Apr/07 | 8123 | 1579 | ![]() |
| 6/May/07 | 7958 | 1411 | ![]() |
| 13/May/07 | 285 | 68 | ![]() |
| 20/May/07 | 0 | 0 | |
| 27/May/07 | 9691 | 1742 | ![]() ![]() |
| 3/Jun/07 | 379 | 54 | ![]() |
| 10/Jun/07 | 9559 | 1930 | ![]() ![]() |
| 17/Jun/07 | 8289 | 1562 | ![]() |
| 24/Jun/07 | 169 | 37 | ![]() |
| 1/Jul/07 | 25833 | 4962 | ![]() ![]() ![]() |
| 8/Jul/07 | 549 | 135 | ![]() |
| 15/Jul/07 | 15925 | 1871 | ![]() ![]() |
| 22/Jul/07 | 19062 | 3942 | ![]() ![]() |
| 29/Jul/07 | 408 | 62 | ![]() |
| 5/Aug/07 | 13576 | 2830 | ![]() ![]() ![]() ![]() |
| 12/Aug/07 | 5983 | 1436 | ![]() |
| 19/Aug/07 | 150 | 25 | ![]() |
| 26/Aug/07 | 14810 | 2690 | ![]() ![]() ![]() |
| 2/Sep/07 | 6119 | 1014 | ![]() ![]() |
| 9/Sep/07 | 161 | 26 | ![]() |
| 16/Sep/07 | 11552 | 2016 | ![]() ![]() ![]() |
| 23/Sep/07 | 6989 | 1517 | ![]() |
| 30/Sep/07 | 240 | 27 | ![]() |
| 7/Oct/07 | 12156 | 2740 | ![]() ![]() ![]() |
| 14/Oct/07 | 5382 | 1090 | ![]() ![]() |
| 21/Oct/07 | 199 | 37 | ![]() |
| 28/Oct/07 | 10928 | 2204 | ![]() ![]() |
| 4/Nov/07 | 5690 | 1241 | ![]() ![]() ![]() |
| 11/Nov/07 | 239 | 38 | ![]() |
| 18/Nov/07 | 11516 | 2088 | ![]() ![]() ![]() |
| 25/Nov/07 | 6411 | 1203 | ![]() ![]() ![]() |
| 2/Dec/07 | 157 | 28 | ![]() |
| 9/Dec/07 | 9106 | 2332 | ![]() ![]() |
| 16/Dec/07 | 7110 | 2031 | ![]() ![]() ![]() |
| 23/Dec/07 | 178 | 39 | ![]() |
| 30/Dec/07 | 9786 | 2932 | ![]() ![]() ![]() ![]() |
| 6/Jan/08 | 5980 | 1707 | ![]() ![]() |
| 13/Jan/08 | 295 | 61 | ![]() |
| 20/Jan/08 | 16744 | 4020 | ![]() ![]() ![]() |
| 27/Jan/08 | 7997 | 2342 | ![]() ![]() |
| 3/Feb/08 | 188 | 41 | ![]() |
| 10/Feb/08 | 9842 | 2490 | ![]() ![]() ![]() |
| 17/Feb/08 | 5522 | 1642 | ![]() ![]() |
| 24/Feb/08 | 254 | 62 | ![]() |
| 2/Mar/08 | 9614 | 3078 | ![]() |
| 9/Mar/08 | 6311 | 1730 | ![]() ![]() |
| 16/Mar/08 | 133 | 61 | ![]() |
| 23/Mar/08 | 9096 | 2760 | ![]() ![]() ![]() |
| 30/Mar/08 | 6746 | 2122 | ![]() ![]() ![]() |
| 6/Apr/08 | 164 | 64 | ![]() |
| 13/Apr/08 | 13128 | 3660 | ![]() ![]() ![]() |
| 20/Apr/08 | 7707 | 1979 | ![]() ![]() |
| 27/Apr/08 | 170 | 59 | ![]() |
| 4/May/08 | 938 | 310 | ![]() |
| 11/May/08 | 8789 | 2649 | ![]() ![]() ![]() |
| 18/May/08 | 192 | 72 | ![]() |
| 25/May/08 | 17482 | 6188 | ![]() ![]() ![]() ![]() ![]() |
| 1/Jun/08 | 12004 | 4402 | ![]() ![]() ![]() ![]() |
| 8/Jun/08 | 187 | 63 | ![]() |
| 15/Jun/08 | 19924 | 7768 | ![]() ![]() ![]() ![]() |
| 22/Jun/08 | 11878 | 4713 | ![]() ![]() |
| 29/Jun/08 | 294 | 89 | ![]() |
| 6/Jul/08 | 15882 | 5192 | ![]() ![]() ![]() |
| 13/Jul/08 | 394 | 126 | ![]() |
Busiest week: week beginning 15/Jun/08 (7,768 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Domain Report | Organisation Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 4646 | 74.64% | .au (Australia) |
| 1445 | 13.00% | .net (Networks) |
| 23 | 4.68% | .se (Sweden) |
| 776 | 4.63% | [unresolved numerical addresses] |
| 654 | 1.82% | .com (Commercial) |
| 127 | 0.44% | .nl (Netherlands) |
| 27 | 0.23% | [unknown domain] |
| 63 | 0.09% | .de (Germany) |
| 65 | 0.07% | .br (Brazil) |
| 47 | 0.06% | .il (Israel) |
| 23 | 0.05% | .it (Italy) |
| 18 | 0.03% | .ca (Canada) |
| 30 | 0.03% | .ru (Russia) |
| 30 | 0.03% | .be (Belgium) |
| 13 | 0.03% | .edu (USA Higher Education) |
| 17 | 0.02% | .uk (United Kingdom) |
| 21 | 0.02% | .in (India) |
| 8 | 0.02% | .org (Non Profit Making Organisations) |
| 16 | 0.02% | .fr (France) |
| 8 | 0.01% | .do (Dominican Republic) |
| 5 | 0.01% | .biz (Businesses) |
| 8 | 0.01% | .mx (Mexico) |
| 9 | 0.01% | .za (South Africa) |
| 3 | 0.01% | .fi (Finland) |
| 1 | 0.01% | .sc (Seychelles) |
| 2 | 0.01% | .ar (Argentina) |
| 4 | 0.01% | .sb (Solomon Islands) |
| 2 | 0.01% | .gr (Greece) |
| 8 | 0.01% | .hu (Hungary) |
| 7 | 0.01% | .sa (Saudi Arabia) |
| 7 | 0.01% | .pl (Poland) |
| 6 | 0.01% | .pk (Pakistan) |
| 6 | 0.01% | .ro (Romania) |
| 5 | [domain not given] | |
| 4 | .pt (Portugal) | |
| 3 | .bo (Bolivia) | |
| 1 | .es (Spain) |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Domain Report | Organisation Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 3432 | 71.24% | uq.edu.au |
| 763 | 10.88% | yahoo.net |
| 410 | 1.04% | bigpond.net.au |
| 378 | 1.46% | on.net |
| 185 | 0.46% | msn.com |
| 131 | 0.32% | optusnet.com.au |
| 117 | 0.32% | tpgi.com.au |
| 103 | 0.32% | utwente.nl |
| 103 | 2.75% | 164.97 |
| 96 | 0.49% | transact.net.au |
| 85 | 0.64% | live.com |
| 75 | 0.16% | iinet.net.au |
| 74 | 0.10% | searchme.com |
| 64 | 0.12% | telstra.net |
| 57 | 0.15% | googlebot.com |
| 57 | 0.37% | 220.181 |
| 56 | 0.15% | connect.net.au |
| 47 | 0.06% | netvision.net.il |
| 45 | 0.25% | humbug.org.au |
| 40 | 0.30% | 61.135 |
| 1820 | 8.43% | [not listed: 219 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Domain Report | Organisation Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the referrers that caused redirected requests.

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.